 |
Mathematics Is Elementary
Suggested Childrens Literature
Included at the end of each Lesson in the Mathematics Is Elementary
Teachers Guide is a list of suggested Childrens Literature
which relates to the instructional content for that lesson. This list
is provided in full for general use and information; these pieces of Literature
are listed alphabetically by title, and by their
corresponding lesson number.
Arranged Alphabetically by Title
| Title | Author | Lesson |
|
| 100 Hungry Ants | Coerr, Eleanor | 1 |
| 8,000 Stones | Wolkstein, Diane | 6 |
| A Game of Functions | Froman, Robert | 2 |
| A Million Fish
More or Less | McKissack, Patricia M. | 1 |
| Alexander, Who Used to Be Rich Last Tuesday | Viorst, Judith | 3 |
| Alice | Goldberg, Whoppi | 12 |
| Amazing Book of Shapes, The | Sharman, Lydia | 8, 10 |
| Annabelle Swift, Kindergartner | Schwartz, Amy | 3 |
| Annos Mysterious Multiplying Jar | Masaicharo, Anno and Mitsumasa | 13 |
| Area | Srivastava, Jane Jonas | 9 |
| Arthurs Funny Money | Hoban, Lillian | 3 |
| Boy with Square Eyes, The | Snape, Juliet and Charles | 8 |
| Bread and Jam for Frances | Hoban, Russell | 11 |
| Button Box, The | Reid, Margarette S. | 11 |
| Capacity | Pluchrose, Henry | 7 |
| Circles, Triangles, and Squares | Hoban, Tana | 8 |
| Cloudy with a Chance of Meatballs | Barrett, Judi | 13 |
| Counting on Frank | Clement, Rod | 3, 6, 9 |
| Dads Diet | Comber, Barbara | 4 |
| Do You Wanna Bet? Your Chance to Find Out about Probability | Cushman, Jean | 12 |
| Eating Fractions | McMillian, Bruce | 4 |
| Fractions are Parts of Things | Dennis, Richard | 4 |
| Gator Pie | Mathews, Louise | 4 |
| How Big Is a Foot | Myllar, Rolf | 5 |
| How Much Is a Million? | Schwartz, David | 1 |
| If You Made a Million | Schwartz, David | 1 |
| Inch By Inch | Lionni, Lio | 5 |
| Kings Chessboard, The | Birch, David | 13 |
| Kings Commissioners, The | Friedman, Aileen | 1 |
| Line Up Book, The | Russo, Marisabina | 5 |
| Listen to a Shape | Brown, Marcia | 8 |
| Little things | Laurin, Anne | 9 |
| Math Fun, Test Your Luck | Wyler, Rose and Elting, Mary | 12 |
| Mr. Arichmedes Bath | Allen, Pamela | 7 |
| Mysterious Tadpole, The | Kellogg, Steven | 7 |
| Number Ideas through Pictures | Charosh, Mannis | 13 |
| Number Mysteries | Hayes, Cyril and Dympna | 13 |
| Number Patterns Make Sense | Fehr, Howard | 2 |
| Origami: Japanese Paper Folding | Sakade, Florence | 10 |
| Pancakes for Breakfast | de Paola, Tomie | 7 |
| Pattern | Pluckrose, Henry | 2 |
| Polka Dots, Checks, and Stripes | Cornelius, Carol | 2 |
| Rosie Sips Spiders | Lester, Alison | 11 |
| Round and Round and Round | Hoban, Tana | 8 |
| Ruths Bake Shop | Spoon, Kate | 11 |
| Shapes and Solids | Hewavisenti, Lakshmi | 10 |
| Shapes and Things | Hoban, Tana | 8 |
| Shapes, Shapes, Shapes | Hoban, Tana | 8 |
| Size: The Measure of Things | Laithwaite, Eric | 6 |
| Some Things Go Together | Zolotow, Charlotte | 2 |
| Spaces, Shapes, and Sizes | Srivastava, Jane Jonas | 7 |
| Village of Round and Square Houses, The | Grifalconi, Ann | 9 |
| Weighing and Balancing | Srivatava, Jane Jonas | 6 |
| What Can She Be? An Architect | Goldreich, Gloria and Esther | 10 |
| Whats That Shape? | Kopper, Lisa and Petty, Kate | 10 |
| Where the Sidewalk Ends | Silverstein, Shel | 4, 5 |
|
Arranged by Alphabetically by Lesson Number
| Title | Author | Lesson |
|
| 100 Hungry Ants | Coerr, Eleanor | 1 |
| A Million Fish
More or Less | McKissack, Patricia M. | 1 |
| How Much Is a Million? | Schwartz, David | 1 |
| If You Made a Million | Schwartz, David | 1 |
| Kings Commissioners, The | Friedman, Aileen | 1 |
| A Game of Functions | Froman, Robert | 2 |
| Number Patterns Make Sense | Fehr, Howard | 2 |
| Pattern | Pluckrose, Henry | 2 |
| Polka Dots, Checks, and Stripes | Cornelius, Carol | 2 |
| Some Things Go Together | Zolotow, Charlotte | 2 |
| Alexander, Who Used to Be Rich Last Tuesday | Viorst, Judith | 3 |
| Annabelle Swift, Kindergartner | Schwartz, Amy | 3 |
| Arthurs Funny Money | Hoban, Lillian | 3 |
| Counting on Frank | Clement, Rod | 3 |
| Dads Diet | Comber, Barbara | 4 |
| Eating Fractions | McMillian, Bruce | 4 |
| Fractions are Parts of Things | Dennis, Richard | 4 |
| Gator Pie | Mathews, Louise | 4 |
| Where the Sidewalk Ends | Silverstein, Shel | 4 |
| How Big Is a Foot | Myllar, Rolf | 5 |
| Inch By Inch | Lionni, Lio | 5 |
| The Line Up Book | Russo, Marisabina | 5 |
| Where the Sidewalk Ends | Silverstein, Shel | 5 |
| 8,000 Stones | Wolkstein, Diane | 6 |
| Counting on Frank | Clement, Rod | 6 |
| Size: The Measure of Things | Laithwaite, Eric | 6 |
| Weighing and Balancing | Srivatava, Jane Jonas | 6 |
| Capacity | Pluchrose, Henry | 7 |
| Mr. Arichmedes Bath | Allen, Pamela | 7 |
| Mysterious Tadpole, The | Kellogg, Steven | 7 |
| Pancakes for Breakfast | de Paola, Tomie | 7 |
| Spaces, Shapes, and Sizes | Srivastava, Jane Jonas | 7 |
| Amazing Book of Shapes, The | Sharman, Lydia | 8 |
| Boy with Square Eyes, The | Snape, Juliet and Charles | 8 |
| Circles, Triangles, and Squares | Hoban, Tana | 8 |
| Listen to a Shape | Brown, Marcia | 8 |
| Round and Round and Round | Hoban, Tana | 8 |
| Shapes, Shapes, Shapes | Hoban, Tana | 8 |
| Shapes and Things | Hoban, Tana | 8 |
| Area | Srivastava, Jane Jonas | 9 |
| Counting on Frank | Clement, Rod | 9 |
| Little things | Laurin, Anne | 9 |
| Village of Round and Square Houses, The | Grifalconi, Ann | 9 |
| Amazing Book of Shapes, The | Sharman, Lydia | 10 |
| Origami: Japanese Paper Folding | Sakade, Florence | 10 |
| Shapes and Solids | Hewavisenti, Lakshmi | 10 |
| What Can She Be? An Architect | Goldreich, Gloria and Esther | 10 |
| Whats That Shape? | Kopper, Lisa and Petty, Kate | 10 |
| Bread and Jam for Frances | Hoban, Russell | 11 |
| Button Box, The | Reid, Margarette S. | 11 |
| Rosie Sips Spiders | Lester, Alison | 11 |
| Ruths Bake Shop | Spoon, Kate | 11 |
| Alice | Goldberg, Whoppi | 12 |
| Do You Wanna Bet? Your Chance to Find Out about Probability | Cushman, Jean | 12 |
| Math Fun, Test Your Luck | Wyler, Rose and Elting, Mary | 12 |
| A Game of Functions | Froman, Robert | 13 |
| Annos Mysterious Multiplying Jar | Masaicharo, Anno and Mitsumasa | 13 |
| Cloudy with a Chance of Meatballs | Barrett, Judi | 13 |
| Kings Chessboard, The | Birch, David | 13 |
| Number Ideas through Pictures | Charosh, Mannis | 13 |
| Number Mysteries | Hayes, Cyril and Dympna | 13 |
|
Return to Mathematics Is Elementary
Resource Page
|