January 6, 2009
HOME > Technos > E-zine > Articles
![]()
| Accreditations: | Lesley Ellis is accredited by the Association of Independent Schools in New England and the National Association of Independent Schools. |
| Grades offered: | Preschool–Grade 5 |
| Enrollment: | Approximately 155 students |
| Diversity: | 27% students of color |
| History: | Founded in 1886 as part of The Cambridge School and re-organized as Lesley Ellis School in 1949. |
| Philosophy: | Independent elementary school. Progressive teaching practice with strong academics and an anti-bias curriculum |
| Class Size: | 15–20 students. Approximately one teacher per 8 students in preschool classrooms, and one to 12 students in elementary classes. |
| Teachers: | 30 teachers; 17 have advanced degrees; 50 percent have 5 or more years of experience. Several teachers are affiliated with graduate schools of education. |
| Specialists: | Music, reading, Spanish, learning specialist, physical education, library |
| Features: | Experiential learning incorporating regular field trips. Multi-age classrooms in elementary program. Spanish beginning in Preschool. Music, art, library, and physical education. Early drop-off available at 8:00 a.m. Afterschool program until 5:30 p.m. Vacation program. Summer program. |
| Hometowns: | Arlington, Belmont, Boston, Cambridge, Lexington, Malden, Medford, Melrose, Somerville, Watertown, Winchester, and surrounding areas. |
| Resources: | Large, sunlit classrooms in the former Gibbs School building in Arlington. Over 7,000 sq. feet of flexible space for art, music, Spanish, and special events and performances. Two outside play areas. Computers in every classroom; extensive children’s library collection. Regular use of gymnasium and performing arts theater; regular use of community and greater Boston resources. |
| Admission: | Application deadline is January 15. Rolling admission is available after that date. When there are more eligible applicants than there are available spaces at any particular grade level, Lesley Ellis uses a lottery system to achieve a full measure of fairness and inclusiveness. |
Tricia Moran, Director of Admission
admission@lesleyellis.org
(781) 641-1346